PDH Live Webinars
Welcome to CEDengineering.com webinar center where we have combined the convenience of distance learning with live interactive instruction. This is your gateway to experiencing live interactive learning without physically being in a traditional classroom setting. To learn more about our PDH or CEU accredited webinars, click on the links below the calendar.
Using your mouse within the calendar, you can hover over any webinar title to view its pertinent details. To view the complete webinar details, please click anywhere on the webinar hover window.
| < Previous Month | May 2026 | Next Month > | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Electrical Engineering E02-219WTransmission and Distribution Power Cables 12:00 PM to 2:00 PM ET Webinar Title: Transmission and Distribution Power Cables Webinar No: E02-219W PDH Credit: 2 Presenter: Wissam Geahchan, P.Eng. Time: From 12:00 PM to 2:00 PM ET This online engineering PDH live webinar provides a comprehensive overview of transmission and distribution power cables. | 2 | |||||
3 | 4 Electrical Engineering E03-209WSymmetrical Components and Fault Current Analysis – Part 1 of 3 10:00 AM to 1:00 PM ET Webinar Title: Symmetrical Components and Fault Current Analysis – Part 1 of 3 Webinar No: E03-209W PDH Credit: 3 Presenter: Foad Alvandi, P.E. Time: From 10:00 AM to 1:00 PM ET This engineering online PDH live webinar will discuss the theory of symmetrical components and their role in analyzing asymmetrical faults in power systems | 5 Oil and Gas P03-203WLNG Safety Moments - A 52 year Look Back - Part 1 of 2 10:30 AM to 1:30 PM ET Webinar Title: LNG Safety Moments - A 52 year Look Back - Part 1 of 2 Webinar No: P03-203W PDH Credit: 3 Presenter: Steven Vitale, Ph.D., P.E. Time: From 10:30 AM to 1:30 PM ET This engineering online PDH live webinar will present the technical knowledge required to ensure LNG and other petrochemical plants operate safely and reliably. | 6 Oil and Gas P03-204WLNG Safety Moments - A 52 year Look Back - Part 2 of 2 10:30 AM to 1:30 PM ET Webinar Title: LNG Safety Moments - A 52 year Look Back - Part 2 of 2 Webinar No: P03-204W PDH Credit: 3 Presenter: Steven Vitale, Ph.D., P.E. Time: From 10:30 AM to 1:30 PM ET This engineering online PDH live webinar will present the technical knowledge required to ensure LNG and other petrochemical plants operate safely and reliably. | 7 Electrical Engineering E02-211WElectric Vehicles Intro, Grid Impact, and Vehicle 2 Everything 4:00 PM to 6:00 PM ET Webinar Title: Electric Vehicles Intro, Grid Impact, and Vehicle 2 Everything Webinar No: E02-211W PDH Credit: 2 Presenter: Ahmed Mousa Time: From 4:00 PM to 6:00 PM ET This engineering online PDH live webinar presents electric vehicles and grid impact + the role of EV as a mobile energy storage tool for the electric T&D grid Civil Engineering C02-224WNon-Destructive Testing for Drilled Shafts 9:30 AM to 11:30 AM ET Webinar Title: Non-Destructive Testing for Drilled Shafts Webinar No: C02-224W PDH Credit: 2 Presenter: Ismail Emre Kucukkirca, P.E. Time: From 9:30 AM to 11:30 AM ET This engineering online PDH live webinar is designed to provide a full comprehensive understanding of non-destructive testing in drilled shafts. | 8 Engineering Management B02-204WDeveloping Defensible Project Work Performance Metrics 11:00 AM to 1:00 PM ET Webinar Title: Developing Defensible Project Work Performance Metrics Webinar No: B02-204W PDH Credit: 2 Presenter: Richard Grimes Time: From 11:00 AM to 1:00 PM ET This live webinar presents mechanisms for developing defensible project work performance metrics. | 9 |
10 | 11 Ethics: State Specific IN2-201WEngineering Laws, Rules and Ethics for Indiana Professional Engineers 11:00 AM to 1:00 PM ET Webinar Title: Engineering Laws, Rules and Ethics for Indiana Professional Engineers Webinar No: IN2-201W PDH Credit: 2 Presenter: Richard Grimes Time: From 11:00 AM to 1:00 PM ET This live webinar presents the laws, rules and professional ethics governing the practice of engineering in Indiana. | 12 Civil Engineering C02-223WLateral Earth Pressures and Settlements: Core Concepts for Geotechnical Design 9:30 AM to 11:30 AM ET Webinar Title: Lateral Earth Pressures and Settlements: Core Concepts for Geotechnical Design Webinar No: C02-223W PDH Credit: 2 Presenter: Ismail Emre Kucukkirca, P.E. Time: From 9:30 AM to 11:30 AM ET This engineering online PDH live webinar is designed to provide insights into two key behaviors that govern the performance of many civil and structural systems Oil and Gas P01-203WVaporization of LNG, Systems, Requirements, Concerns, and Reliability 12:00 PM to 1:00 PM ET Webinar Title: Vaporization of LNG, Systems, Requirements, Concerns, and Reliability Webinar No: P01-203W PDH Credit: 1 Presenter: Steven Vitale, Ph.D., P.E. Time: From 12:00 PM to 1:00 PM ET This engineering online PDH live webinar will present the technical knowledge required to ensure LNG and other petrochemical plants operate safely and reliably. | 13 Ethics: State Specific NC1-201WEngineering Laws, Rules and Ethics for North Carolina Professional Engineers 11:00 AM to 12:00 PM ET Webinar Title: Engineering Laws, Rules and Ethics for North Carolina Professional Engineers Webinar No: NC1-201W PDH Credit: 1 Presenter: Richard Grimes Time: From 11:00 AM to 12:00 PM ET This online engineering PDH live webinar will introduce selected portions of the laws & rules of ethics & professional responsibility in the State of NC. | 14 Alt./Ren. Energy R01-201WThe Future of Food Waste Resource Harvesting 1:00 PM to 2:00 PM ET Webinar Title: The Future of Food Waste Resource Harvesting Webinar No: R01-201W PDH Credit: 1 Presenter: Rodney Aldrich, P.E. Time: From 1:00 PM to 2:00 PM ET This live webinar presents the various forms of food waste management as a separated material. Electrical Engineering E02-206WSubstation Fire/Damage - Grid Impact 4:00 PM to 6:00 PM ET Webinar Title: Substation Fire/Damage - Grid Impact Webinar No: E02-206W PDH Credit: 2 Presenter: Ahmed Mousa Time: From 4:00 PM to 6:00 PM ET This online engineering PDH live webinar will establish, through slides and discussions, the importance of protecting substations from fires, storms, and the gird impact of the damage. | 15 Electrical Engineering E02-218WWire & Cable 101 12:00 PM to 2:00 PM ET Webinar Title: Wire & Cable 101 Webinar No: E02-218W PDH Credit: 2 Presenter: Wissam Geahchan, P.Eng. Time: From 12:00 PM to 2:00 PM ET This online engineering PDH live webinar provides a comprehensive overview of wire and cable fundamentals covering all key aspects and components. | 16 |
17 | 18 Ethics: State Specific DE2-201WEngineering Ethics for Delaware Professional Engineers 12:00 PM to 2:00 PM ET Webinar Title: Engineering Ethics for Delaware Professional Engineers Webinar No: DE2-201W PDH Credit: 2 Presenter: Richard Grimes Time: From 12:00 PM to 2:00 PM ET This live webinar presents the laws and rules of professional ethics governing the practice of engineering in Delaware. | 19 Engineering Management B02-212WBasics of the Business Side of Engineering 11:00 AM to 1:00 PM ET Webinar Title: Basics of the Business Side of Engineering Webinar No: B02-212W PDH Credit: 2 Presenter: Richard Grimes Time: From 11:00 AM to 1:00 PM ET This live webinar presentation provides info to engineers to help them adapt to the requirements/expectations of more business-focused strategic planning roles. | 20 Electrical Engineering E02-226WSymmetrical Components and Fault Current Analysis – Part 2 of 3 10:00 AM to 1:00 PM ET Webinar Title: Symmetrical Components and Fault Current Analysis – Part 2 of 3 Webinar No: E02-226W PDH Credit: 2 Presenter: Foad Alvandi, P.E. Time: From 10:00 AM to 1:00 PM ET This engineering online PDH live webinar will discuss the development of sequence networks for three-phase rotating machines and transformers | 21 | 22 | 23 |
24 | 25 Electrical Engineering E03-210WSymmetrical Components and Fault Current Analysis – Part 3 of 3 10:00 AM to 1:00 PM ET Webinar Title: Symmetrical Components and Fault Current Analysis – Part 3 of 3 Webinar No: E03-210W PDH Credit: 3 Presenter: Foad Alvandi, P.E. Time: From 10:00 AM to 1:00 PM ET This engineering online PDH live webinar will discuss the continuation of the analysis of faulted power systems from webinars 1 and 2 in this series | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
For complete information on how to sign up and attend a Live Webinar, please click on the following links:
Once you have decided on a webinar or multiple webinars, click on “Add to Cart”. At this point, you will need to log in to your account, or register if you don’t have one yet, to complete your purchase. (The Log in/Register links are located at the top right corner of the computer screen.) Following purchase, you will immediately receive two emails: one confirming your registration with a receipt of webinar purchase and the other providing you with instructions on webinar access and completion. Subsequently, you will also receive reminder emails with the same instructions 24 hours as well as 2 hours prior to your scheduled webinar. You can also download these instructions from your account at anytime.
We recommend that you register for any webinar ahead of time, although you can still register online up to the start time of the webinar. If you need any assistance with last minute webinar registrations, please contact us at 877-322-5800.
From the webinar access and completion instructions that you receive, you will be provided with a link to access the webinar platform from your computer to view the pesentation as well as listen to and interact with the instructor. Therefore, to get connected, you will need a computer with high-speed internet as well as microphone and speaker capabilities. We recommend using a headset connected to your computer for enhanced audio quality.
Alternatively, if your computer is not equipped with a microphone and speakers, you need to dial in using a phone line. From the webinar access and completion instructions, you will be also provided with a dial-in number to join the webinar and listen in. Furthermore, you will be provided with a link to download the webinar handout, or you can download it directly from you account, in the event you are unable to view the webinar on your computer screen.
Regardless of the connection method used, you will have the opportunity to interact with the instructor at the appropriate times either way. We recommend that you connect to the webinar approximately 10 to 15 minutes prior to the scheduled start time.
Following attending the webinar, you need to return to the CEDengineering.com website and log in to your account to complete and submit the feedback form. Once submitted, we will email you your Certificate of Completion. You can also download it instantly, or at anytime, from your account where all your PDH records are kept for your convenience at all times.
CEDengineering.com live interactive webinars are accepted for PDH or CEU credit by all State Licensing Boards (including IA, NE, OH and WI) mandating continuing professional competency, as they are prepared in compliance with the requirements of all State Licensing Boards. For additional details, please refer to your State Requirements.
Our PDH or CEU accredited webinars are developed and conducted by subject matter experts experienced in their field of practice. Our webinars are designed as live interactive web-conferences allowing you the opportunity to fully interact with the instructor at any time during the webinar from the convenience of your home, office or anywhere using your computer or mobile device.
If you register but you cannot attend due to unforeseen circumstances, we will issue a full refund if you notify us of your cancellation 24 hours in advance. If you must cancel in less than 24 hours, we will exchange it with another webinar of equal value that you select and attend at a date of your convenience. Webinar exchanges will only be valid for one year from the date of purchase.
If you have seven (7) or more engineers interested in attending the same webinar, we encourage you to enroll in our Group Webinar Program and purchase the one of interest to maximize your savings. Our webinars cover a variety of engineering and ethical topics and are presented by subject matter experts distinguished by their many years of practical engineering experience and academic standings.
If you need any additional information on our Group Webinar Program, please contact us at 877-322-5800 or email us info@cedegineering.com.













